

No exposed to the light directly!!!
Customization is available !
| Lamp Description | Diameter(mm) | Length(mm) | Power(w) | Voltage(v) | Current(mA) | Peak wave length(nm) | Intensity(1m)(μW/cm2) | Lifetime(h) |
| G4T5 | 15 | 135 | 4 | 29 | 170 | 253.7 | 9 | 8000 |
| G6T5 | 15 | 212 | 6 | 42 | 160 | 253.7 | 15 | 8000 |
| G8T5 | 15 | 288 | 8 | 56 | 150 | 253.7 | 21 | 8000 |
| G11T5 | 15 | 212 | 11 | 33 | 410 | 253.7 | 26 | 7000 |
| G16T5 | 15 | 288 | 16 | 49 | 390 | 253.7 | 35 | 7000 |
| G10T8 | 25 | 331 | 10 | 45 | 230 | 253.7 | 23 | 8000 |
| G15T8 | 25 | 437 | 15 | 50 | 340 | 253.7 | 42 | 8000 |
| G20T8 | 25 | 589 | 20 | 57 | 370 | 253.7 | 45 | 8000 |
| G25T8 | 25 | 437 | 25 | 46 | 610 | 253.7 | 62 | 8000 |
| G30T8 | 25 | 894 | 30 | 100 | 370 | 253.7 | 100 | 8000 |
| G40T8 | 25 | 1199 | 40 | 100 | 425 | 253.7 | 116 | 8000 |
| G55T8 | 25 | 894 | 55 | 86 | 770 | 253.7 | 146 | 8000 |
| G75T8 | 25 | 1199 | 75 | 110 | 840 | 253.7 | 197 | 8000 |


